Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.23% |
Proof type | PoW/PoS |
24h Open | $4.00 |
24h Low | $4.00 |
24h High | $4.28 |
Price in BTC | 0.00059110688273 BTC |
Current Supply | 190,688,432 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $794,980,096 |
24h Volume (coin) | 63,600 ATOM |
24h Volume (currency) | $263,403 |
Last updated | 2019-12-15 00:30:19 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.