Bitcoin Plus is a Bitcoin advance adding features such as proof of stake with a 10% annnualised interest rate.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $5.38 |
24h Low | $5.38 |
24h High | $5.38 |
Price in BTC | 0.00129905000000 BTC |
Current Supply | 120,269 XBC |
Market cap | $647,338 |
24h Volume (coin) | 0 XBC |
24h Volume (currency) | $0 |
Last updated | 2019-02-23 18:15:10 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitcoinPlus widget into your website copy the following code.