Paycoin is an SHA256 cryptocurrency that switched from Proof of Work to Proof of Stake. XPY can be sent internationally almost instantly and with low fees.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.0070 |
24h Low | $0.0065 |
24h High | $0.0070 |
Price in BTC | 0.00000157778479 BTC |
Current Supply | 11,995,335 XPY |
Total Supply | 12,500,000 XPY |
Market cap | $77,970 |
24h Volume (coin) | 200 XPY |
24h Volume (currency) | $1 |
Last updated | 2019-02-23 18:30:06 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PayCoin widget into your website copy the following code.