Action Coin is an NXT-based token launched on March 1st, 2018, the Action Blockchain Network, is composed of 10 globally load balanced nodes.
Market share | 0.00% |
Proof type | — |
24h Open | $0.000021 |
24h Low | $0.000021 |
24h High | $0.000022 |
Price in BTC | 0.00000000280349 BTC |
Current Supply | 9,999,985,664 ACTN |
Total Supply | 2,147,483,648 ACTN |
Market cap | $206,066 |
24h Volume (coin) | 4,330,670 ACTN |
24h Volume (currency) | $89 |
Last updated | 2019-12-05 15:31:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Action Coin widget into your website copy the following code.