Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.
Visit website open_in_newMarket share | 0.60% |
Proof type | — |
24h Open | $0.06 |
24h Low | $0.06 |
24h High | $0.07 |
Price in BTC | 0.00000879491963 BTC |
Current Supply | 33,098,297,344 AION |
Total Supply | 465,934,592 AION |
Market cap | $2,158,448,384 |
24h Volume (coin) | 5,531,677 AION |
24h Volume (currency) | $360,739 |
Last updated | 2019-12-05 14:46:17 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aion widget into your website copy the following code.