Total Coin Supply: 5,000,000 Distributed among 93 Investors which invested the total amount of 85.52154000 BTC in the ICO.
ICO AUCTION ENDED AT 0.00001710 BTC/CXC
Proof-of-Stake Interest Rate (per annum): 4%
Block Spacing: 60 seconds
Blocks to Maturity: 60
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.0082 |
24h Low | $0.0082 |
24h High | $0.0082 |
Price in BTC | 0.00000197993319 BTC |
Current Supply | 0 CXC |
Total Supply | 100,000,000 CXC |
Market cap | $0 |
24h Volume (coin) | 0 CXC |
24h Volume (currency) | $0 |
Last updated | 2019-02-24 00:00:03 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CheckCoin widget into your website copy the following code.