DataBroker DAO is the first marketplace to sell & buy sensor data. As a decentralised marketplace for IoT sensor data using Blockchain technology, DataBroker DAO enables sensor owners to turn generated data into revenue streams. This will open up a wealth of opportunities for various industries. Data will be used and become more effective.
Visit website open_in_newMarket share | 0.16% |
Proof type | — |
24h Open | $2.63 |
24h Low | $2.63 |
24h High | $2.63 |
Price in BTC | 0.00035428759467 BTC |
Current Supply | 225,000,000 DTX |
Total Supply | 225,000,000 DTX |
Market cap | $591,075,008 |
24h Volume (coin) | 0 DTX |
24h Volume (currency) | $0 |
Last updated | 2019-12-05 14:46:31 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time DataBroker DAO widget into your website copy the following code.