Horizon is a decentralized platform that functions as a digital currency, asset exchange, and other features. Horizon is part of Block net and based on Nextcoin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.000083 |
24h Low | $0.000083 |
24h High | $0.000083 |
Price in BTC | 0.00000001999933 BTC |
Current Supply | 1,000,000,000 HZ |
Total Supply | 1,000,000,000 HZ |
Market cap | $83,064 |
24h Volume (coin) | 0 HZ |
24h Volume (currency) | $0 |
Last updated | 2019-02-24 00:15:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Horizon widget into your website copy the following code.